Table Of Contents
2.1 | Features |
2.2 | Name of the parts and functions |
2.2.1 | Front section (RJ-901C) |
2.2.2 | Front section (RJ-900C) |
2.2.3 | Rear section (RJ-901C) |
2.2.4 | Rear section (RJ-900C) |
2.2.5 | Operation panel |
2.3 | Plotter status |
2.3.1 | Normal |
2.3.2 | Setup menu display |
2.3.3 | Changing Plotter status |
3.1 | Power cable connection |
3.2 | Installing ink cartridges |
3.3 | Media handling |
3.3.1 | Roll media loading |
3.3.2 | Loading roll media |
3.3.3 | Loading sheet media |
3.3.4 | Setting media type |
3.4 | TestPlot |
3.4.1 | SetupPlot |
3.4.2 | NozzleCheck |
3.4.3 | AdjustPlot |
3.4.4 | PalettePlot |
3.4.5 | Maintenance |
3.5 | Connecting the plotter to PC |
3.5.1 | System requirements |
3.5.2 | Selecting cables |
3.5.3 | Connecting network interface cable |
3.5.4 | Connecting the USB cable |
3.6 | Installing, Uninstalling the attached software provided |
3.6.1 | Contents of the attached software |
3.6.2 | Installing the plotter driver (for network connection) |
3.6.3 | Installing the plotter driver (for USB connection) |
3.6.4 | Installing the status monitor |
3.6.5 | Uninstalling the software |
4.1 | Print flow chart |
4.2 | Media |
4.2.1 | Media |
4.2.2 | Cautions on handling media |
4.2.3 | Precaution on storing media |
4.2.4 | Printing area |
4.2.5 | Head height adjustment |
4.3 | Media eject tray setting |
4.4 | Setting the plotter driver |
4.4.1 | Plotter driver setup procedure |
4.4.2 | Plotter driver setup items |
4.5 | Menu setup on the operation panel |
4.5.1 | Menu setup procedure |
4.5.2 | Setup menu items |
4.5.2.1 | TestPlot Menu |
4.5.2.2 | MediaSet Menu |
4.5.2.2.1 | When dedicated media is set in Media item |
4.5.2.2.2 | When "User1 to User4" is set in Media item |
4.5.2.3 | Command Menu |
4.5.2.4 | PenSetup Menu |
4.5.2.4.1 | When "panel" is set in the PenPrior. item. |
4.5.2.5 | Layout Menu |
4.5.2.6 | Function Menu |
4.5.2.7 | Network Menu |
4.5.2.8 | Utility Menu |
4.5.2.8.1 | When "Yes" is set at the Initial item |
4.5.2.9 | Consumption Menu |
4.6 | Operating from the operation panel |
4.6.1 | Media feed |
4.6.2 | Stopping printing operation |
4.6.3 | Cut media |
4.6.4 | Print mode selection |
6.1 | Mulfunction and failure of the product |
6.1.1 | Problem at installation and introduction |
6.1.2 | Cannot generate graphics at all |
6.1.3 | Media-related troubleshooting |
6.1.4 | Printing-related troubleshooting |
6.2 | Error messages |
6.2.1 | Status messages |
6.2.2 | Error message display and remedies |
6.2.3 | Data error display and remedies |
6.2.4 | Command error display and remedies |
6.2.5 | Error requiring a restart |
6.3 | The media is jammed |
6.3.1 | Roll media |
6.3.2 | Sheet media |
7 Appendix